|
AVAILABLE PROPERTY (SALE or LEASE) |
201 Barton Springs Road Austin, TX 78704-1210 (512) 472-2100 (512) 472-2905 FAX www.matexas.com |
||||||||
| TYPE | Street Number | Street | SALE (or) LEASE |
PROPERTY TYPE | ADDRESS | LOCATION | APPROXIMATE SIZE | PRICE | CONTACT | COMMENTS |
| 110 | LAND FOR SALE | |||||||||
| 111 | 1 | Sale | Land | South 1st St. | A-S | 10.45 Acres | $5.00 P.S.F. | Joe Willie McAllister | Zoned SF-6 (condominium/town home) site in Southpark Meadows - Master Planned Community | |
| 111 | 1435 | 4 | Sale | Mixed Use and Land | 1435 S Loop 4 | Buda | See Flyer | Varies – See Flyer | Spence Collins | Between CR 132 and Robert S Light |
| 111 | 4 | SALE | Land | South Loop 4 | Buda | 14.19 Acres | $4.00/Ft. | Mark Pustka | Behind Dynamic Systems | |
| 111 | 29 | Sale | Land | Highway 29 | Liberty Hill | 57,000 SF | $8.00/SF | Jim Cotton & Seth | next to Sonic | |
| 111 | 2475 | 35 | Sale | Land | 2475 IH-35 South @ Schmidt | Newbraun | 1.447 Acres | $ 350,000.00 | Bill Blood | Commercial corner lot located in New Braunfels at IH-35 and Schmidt Ave. |
| 111 | 35 | Sale | Land | IH-35 North @ Greenlawn Blvd. | Rrock | 2.36 Acres | $12.50 / SF | Bill Blood | NE Corner of IH-35 and Greenlawn Pkwy Zoned C-1 | |
| 111 | 35 | 35 IH North at Braker | Jeff Turner | NW Corner | ||||||
| 111 | 35 | Sale | Land | IH 35 @FM 150 | Kyle | 30.25 Acres | $5.00-$17.00 per Ft. | Jim Cotton & Seth | Center Street Village 6 pad sites – Next to Goodyear and Auto Zone | |
| 111 | 35 | Sale | Land | IH 35 South | Between Buda/Kyle | 31.745 Acres | 3.25 P.S.F. | Joe Willie McAllister | West Frontage - previously the Direct Outlet Mall (manufactured housing sales lot). It's contiguous and north of the old Evergreen RV bldg. | |
| 111 | 17900 | 35 | Sale | Land | 17900 IH 35 | Buda | Joe Willie McAllister | Backs up to 967 | ||
| 111 | 35 | Sale | Land | IH- 35 in Lorena | OT | 10 Acres | $20,000 / Acre | Randy Lee | Level lot ready for development . Vacant land along east frontage of IH-35 | |
| 111 | 35 | Sale | Land | 35 IH North Bus. Park, Georgetown - River Oaks | A-N | 2.75 Acres | $ 748,500 | Randy Merritt | 4 Lots, across from Burger King - Hotel, Retail, Restaurant Permitted – Will Divide | |
| 111 | 35 | Sale | Land | IH 35 @ Loop 4 | Buda | See Flyer | See Flyer | Seth Johnston | 3 lots behind a couple hotels just past loop 4 | |
| 111 | 35 | Sale | Land | IH 35 | Kyle | 10 Acres | Lot 4 - $4.25 / SF Lot 5 - $2.75 / SF |
Spence Collins | On the east side of IH-35, a little over one mile north of Yarrington Road. | |
| 111 | 2410 | 35 | Sale | Land | 2410 S IH-35 | San Marcos | 3.33 | $750,000.00 | Trey Knox | Vacant Land currently zoned light industrial just south of Wonder World drive |
| 111 | 15000 | 35 | Sale | Land | 15000 S Ih 35 | Buda | 21.15 Acres | $4.50 PSF | Michael McKinley and Spence Collins | |
| 111 | 45 | Sale | Land | Sh 45 and Ih 35 | Rrock | 1.96 Acres | $16.50 per square foot | Jim Cotton | SH-45 Frontage at Parker Blvd. across from La Frontera; next to Kinko's | |
| 111 | 3108 | 51 | Sale | Land | 3108 E 51st | A-W | 7.315 Acres | $850,000.00 | Randy Merritt | Single Family Land at Pecan Springs |
| 111 | 71 | Sale | Land | Hwy 71 East @ Hwy 21 | Bastrop | 8.75 Acres | See Agent | John T Baker II | Fronts 71 access Rd on south side Driving range putt putt | |
| 111 | 71 | Sale | Land | Hwy 71 West @ Hamilton Pool Rd. | A-SW | 10.5 Acres | $3,659,040.00 or $8.00 P.S.F. | Justen E. Aranda | 1 Mile of 281 frontage “Delaware” - Zoned C-3 | |
| 111 | 1622 | 71 | sale | Land | 1622 Hwy 71 W | Bastrop | 2 x 4 acres | $750,000.00 | Seth Johnston and Jimbo Cotton | Across from Suzuki dealership near benny boyd (House – Mobile Homes – spots for homes) |
| 111 | 9280 | 78 | Sale | Land | 9208 FM 78 | Converse | 0.86 acres | $165,000.00 | Bob Mitchell | Next to Express Lube |
| 111 | 104 | Sale | Land | CR 104 | Georgetown | 2 acres | $350,000.00 | Larry Locke | ||
| 111 | 2301 | 110 | SALE | Land | 2301 CR 110 | Georgetown | 164.67 Acres | $37,000/acre | Larry Locke | |
| 111 | 150 | sale | land | CR 150 @ CR 2770 | Kyle | 40,000 SF | $12/SF | Jim Cotton | mounted on a white fence near the entrance to the Plum Creek subdivision. It has rider that says "Building Sites Available". New Walgreens & Sonic coming soon | |
| 111 | 163 | Sale | Land | CR 163 | Hutto | 77.77 Acres | $1,555,400.00 | George Robinson | great Commercial Sites; all utilities in place, Lockhart, TX | |
| 111 | 183 | Sale | Land | Hwy 183 south of future 130 | Lockhart | 8.828 Acres | See Agent | Bill Blood | All or part Just south of the future Hwy 183/sh 130 interchange | |
| 111 | 183 | Lease | Land | Hwy 183 @ North Lamar Blvd | A-N | 0.66 Acres | $60,000 / yr | Jim Cotton | Pad Site in front of Planet Fitness, Hobby Lobby, and NTB; next to Big Star Bingo | |
| 111 | 183 | Sale | Land | Hwy 183 @ Hunters Chase Blvd | A-NW | 1.856 Acres | $ 1,200,000.00 | Jim Cotton | Approved site for 7,500 SF Restaurant | |
| 111 | 2400 | 183 | SALE (or) LEASE | Land | 2400 N Bell Blvd (183) | Cedar Park | 1.439 Acres | Sale - $695,000 Lease – Negotiable |
John Doyal | Just north of New Hope |
| 111 | 5315 | 183 | Sale | Land | 5315 Hwy 183 S @ Burleson | A-SE | 9.46 Acres | $ 850,000.00 | Randy Merritt | Previously approved for 55,700 sq ft Office/Warehouse @ Burleson & 183 South. Former Towing Lot 3 Ac of impervious cover in place no zoning/ETJ |
| 111 | 183 | Sale | Land | Hwy 183 South | Lockhart | 106.74 Acres | See Agent | Spence Collins | Residential portion is $10,000/ acre | |
| 111 | 183 | Sale | Land | Hwy 183 @ China St. | OT | 14.65 Acres | See Agent | Spence Collins | Great Commercial Sites; all utilities in place, Lockhart, TX | |
| 111 | 183 | Sale | Land | Hwy 183 @ Summerside Drive | OT | .92 to 3.33 Acres | $1.50 to $5.00 SF | Spence Collins | Commercially zoned lots. Multiple lots offered. | |
| 111 | 13301 | 290 | Sale | Land | 13301 East Hwy 290 | Manor | 80.55 acres | $8,000,000.00 | Jeff Turner | Currently zoned Residential, but could be rezoned |
| 111 | 368 | SALE | Land | CR 368 | Taylor | 37.883 Acres | $15,000 per acre | Larry Locke | ||
| 111 | 397 | Sale | Land | FM 397 @ FM 398 | Taylor | 2 Acres | $160,000.00 | Randy Lee | ||
| 111 | 15407 | 620 | Sale | Multiple use | 15407 RR 620 | Brushy Creek | 3192 SF of improvements on 1.509 Acres | $900,000.00 | Bill Blood | |
| 111 | 12332 | 620 | Sale | Land | 12332 RR 620 | A-N | 12.476 Acres | $7-$13 per Sq Ft | Jim Cotton | Vacant land between mini-warehouses and Firestone/Caliber Collision Center - can be sub-divided into pads Near Taco Bell |
| 111 | 620 | Sale | Land | 620 @ Debba Drive | Lakeway | 6.06 Acres | $8/Sq. Ft. | Justen E. Aranda | Site Plan approved for 40,400 Square Feet of Office, Retail and Restaurant space. |
|
| 111 | 620 | Sale | Land | 620 and Foundation | A-NW | 5 Acres | $8/ft Make Offer | Scott Mueller 512-695-9090 | Previously part of the Villagio Mixed Use development. Previously under contract for $15/foot | |
| 111 | 620 | Sale | Land | Hwy 620 S. | Lakeway | 43.48 Acres | See Agent | Todd Dailey | Hwy. 620 S. between Lohman's Ford and Lakeway Blvd. - “The Boardwalk at Lakeway” | |
| 111 | 967 | Sale | Land | FM 967 (Loop 4) | Buda | 20.5 Acres | $1,950,000.00 | Spence Collins | ||
| 111 | 9909 | 969 | Sale | Salvage yard/Land | 9909 FM 969 | A-E | 10 Acres | $2,000,000.00 | Bill Blood | Salvage yard |
| 111 | 969 | Sale | Land | FM 969 at Gilbert Ln | A-E | 7.343 Acres | $4.50 / SF | Bill Blood | This corner tract is located just east of SH 130. | |
| 111 | 745 | 1103 | Sale | Land | Fm 1103 | Cibolo | 1.62 Acres | $375,000.00 | Jim Cotton | Next to sonic |
| 111 | 16407 | 1325 | Sale | Retail Land | 16407 FM 1325 | A-N | 1,170 sq. ft. on .295 acres | $299,000.00 | John Doyal | Granite Specialties is the current tenant |
| 111 | 1327 | SALE | Land | Fm 1327 and fm 1625 | Creedmore | 1.854 Acres | $130,000.00 | Spence Collins | South east corner | |
| 111 | 1431 | Sale | Land | FM 1431 and Starwood | 2.5 Acres | Jim Cotton | Across From 1890 Ranch Shopping Center – Power | |||
| 111 | 1431 | Sale | Land | FM 1431 | A-C | 3.368 Acres | 12.00 P.S.F. | Joe Willie McAllister | On the hard-corner and is covered with trees and vegetation. | |
| 111 | 1431 | SALE | Land | FM 1431 and Reed Park Rd | Jonestown | 299.9 Acres | $3,598,800.00 | John Doyal and Rick Castleberry | just west of Jonestown | |
| 111 | 1431 | Sale | Land | FM 1431 at Dodge Trail | Lago Vista | .8 acres | $297,500.00 | Justen Aranda and Seth Johnston | Curb cut in place – Next to Lago Vista Animal Clinic | |
| 111 | 1431 | SALE | Land | FM 1431 and Bronco Lane | Lago Vista | 1.5 Acres | Seth Johnston | next to Post office and Dollar General | ||
| 111 | 1431 | Sale | Land | FM 1431 | Lago Vista | 1.5 Acres | Seth Johnston and Jimbo Cotton | Pad Sites | ||
| 111 | 1431 | Sale | Land | FM 1431 | Lago Vista | Seth Johnston and Justen Aranda | Next to animal shelter | |||
| 111 | 1431 | Sale | Land | FM 1431 and Lago Vista | Lago Vista | 3 acres and 2.5 acres | Seth Johnston and Justen Aranda | Behind church | ||
| 111 | 1660 | Sale | Land | FM 1660 | Hutto | 8.21 Acres | $246,300.00 | George Robinson | ||
| 111 | 1854 | Sale | Land | FM 1854 | Caldwell | 98.61 Acres | $5,000/Acre | Bill Blood | Between SH 21 and Lytton Springs | |
| 111 | 2001 | Sale | Land | FM 2001 @ Old Goforth Road | Buda | 1.66 Acres | $ 250,000 | Randy Merritt | Vacant triangular shaped tract in curve of FM 2001 | |
| 111 | 2001 | Sale | Land | FM 2001 @ Old Goforth Road | Buda | 30 Ac | $ 777,800 | Randy Lee | Two tracts just a bit further than the triangle piece. | |
| 111 | 2222 | RM 2222 @ Vaught Ranch Road | Joe Willie McAllister | Vacant Land – C store permitted | ||||||
| 111 | 9100 Block | 2222 | Sale | Land | 9100 Block of RR 2222 | A-W | 4.925 Ac | $795,000.00 | John Doyal | Office/Mixed use |
| 111 | 1129 | 2233 | SALE | Winery with facilities | 1129 RR 2233 | Sunrise Beach | 7 acres | $2,799,000.00 | Justen E. Aranda | Property includes an award winning Resturant, Winery, Hill Country views, and approximately 12,000 bottles of inventory. |
| 111 | 2243 | sale | land | Bagdad Rd @ FM 2243 | Cedar Park | 2.003 Acres | $120,000 / yr | Jim Cotton | Across from cemetery - Can Divide | |
| 111 | 2243 | Sale | Land | Bagdad Rd @ FM 2243 | Leander | 1 Acre | $305,000.00 | Jim Cotton & Seth | Next to Texaco | |
| 111 | A.W. Grimes | Sale | Land | A.W. Grimes Blvd | Rrock | 3.5 Acres | $6/Sq. Ft. | Bill Blood | Lot 7 (1.3 Acres) and Lot 22 (2.2 Acres) | |
| 111 | 4000 | Airport | SALE | Land | 4000 Airport | A-E | Billy Ray Ward | @ Schieffer | ||
| 111 | 9218 | Anderson Mill | Sale | Land | 9218 Anderson Mill | A-N | 4.12 | $ 1,500,000.00 | Bill Blood | The 0.895 corner lot has 12,000 Sq. Ft. of mini-storage units on it. Lot 1 also has road access on Robins Nest Lane. |
| 111 | 14939 | Arrowhead Dr. | Sale | Waterfront | 14939 Arrowhead Dr. | lake Travis | 1.44 Acres | $749,000.00 | Starr McAllister | 180 feet of deep waterfront on Lake Travis |
| 111 | 1406 | Bagdad | SALE | land | 1406 Bagdad | Leander | 2.322 Acres | $350,000.00 | Bill Blood | near Crystal falls |
| 111 | 1304 | Bagdad | SALE (or) LEASE | Land | 1304 Bagdad Rd. | Leander | 3.76 Acres | $295,000.00 | John Doyal | House |
| 111 | Bagdad Rd. @ Heritage Park | Sale | Land | Bagdad Rd. @ Heritage Parkway | Cedar Park | 2.877 Acres | See Agent | Jim Cotton & Seth | 2 Lots on west side | |
| 111 | Bagdad Road @ New Hope | Sale | Land | Bagdad Road @ New Hope | Cedar Park | 2 lots – 1.058 AC each | $375,000 - $400,000 | Jim Cotton | next to new Sonic; CVS at the corner | |
| 111 | 9775 | Bee Caves @ Patterson | Sale | Land | 9775 Bee Caves | A-W | 4.64 Acres | $ 950,000.00 | Joe Willie McAllister | Fully entitled office site for +/- 12000 sq ft office building @ Patterson |
| 111 | 12805 | Beltex | Sale | Industrial | 12805 and 12809 Beltex | Manor | 4Acres | $566,280.00 | Larry Locke | |
| 111 | 5010 | Ben White | Sale | Land | 5010 Ben White | A-C | 12.821 Acres | $4.50 / SF | Bill Blood | Approximately 388.76 feet along Ben White Blvd. East. For Sale or Lease. Zoned "GR" |
| 111 | 2401 | Ben White Blvd E | Sale | Land | 2401 Ben White Blvd E | A-S | 1.676 AC | $790,000.00 | Jim Cotton | located on south side of Ben White near Todd Lane; zoned LI |
| 111 | 2401 | Ben White Blvd West | Sale | Land | 2401 West Ben White Blvd | A-SE | 1.67 Acres | $10.00 P.S.F. | Randy Merritt | Zoned “LI” |
| 111 | 7016 | Ben White Blvd. E | Sale | Land | 7016 E Ben White Blvd. | A-S | 31 Acres | $4,100,000.00 | Jim Cotton & Seth | north side of Ben White between Riverside & Montopolis |
| 111 | 2000-2001 | Ben White East | Sale | Land | 2000-2001 East Ben White | A-SC | 4.63 Acres | $2,016,828 $10.00 / SF |
Randy Merritt | Great Hotel site, zoned "CS" Just 1/2 mile east of IH-35, adjoins the Wells Fargo building |
| 111 | 7812 | Ben White East | Sale | Land | 7812 East Ben White Lot 6 | A-SE | 1.406 | $ 861,129 | Todd Dailey & Josie Marshman | Frontage after construction. 71 East at Riverside 183 |
| 111 | 1325 | Blackjack | Sale | Land | 1325 Blackjack St. | Lockhart | 13.12 Acres | $149,000.00 | John Doyal | |
| 111 | Blake-Manor Rd. | Sale | Land | Blake-Manor Rd. | Manor | 10 Acres | $900,000.00 | Jeff Turner | At the intersection of Blake-Manor Rd & Lockwood Rd. |
|
| 111 | 8500 | Bluegrass | Sale | Office Site | 8500 Bluegrass | A-NE | 2.15 Acres | $720,000.00 | Mark Pustka | |
| 111 | Braker Ln | Land | Braker Ln | Wayne March | directly across the street from the Jack-in-the-Box Near IH- 35 | |||||
| 111 | Burleson – Manor Rd. | Sale | Land | Burleson-Manor | A-E | 41.566 Acres | $ 595,000.00 | Bill Blood | N of FM 969 and south of Travis Co. Park | |
| 111 | 7694 | Burleson-Manor Rd | Sale | Land | 7694 Burleson-Manor Rd | A-E | 64.53 Acres | 18,000/acre | Bill Blood | |
| 111 | 710 | Caddo St | SALE | Land | 710 Caddo St | A-N | .33 Acres | $249,000.00 | Justen Aranda | NEC of N Lamar and Caddo St. |
| 111 | Chaparral Dr | sale | Land | Chapparal Drive | Manchaca | Approximately 100 Acres | $20,000/Ac | Starr McAllister | The property has no adverse deed restrictions | |
| 111 | Cibolo Valley Drive | Sale | Land | Cibolo Valley @ Green Valley | Guadalupe | 0.297 Acres | 70000 | Jim Cotton | next to Pak & Mail Plus | |
| 111 | Cibolo valley drive | sale | land | Cibolo Valley Drive | Bexar Co | .29-4.02 Acres | $5.00/sf | Randy Merritt | Green Valley Drive | |
| 111 | City Park Rd | SALE | Land | City Park Rd | A-W | 30.26 Acres | See Agent | Billy Ray Ward | sold | |
| 111 | College Park Drive | Sale | Land | College Park Drive | Rrock | 5-50 Acres | Joe Willie McAllister | |||
| 111 | 2109 | Congress Ave South | Sale | MF Land | 2109 S Congress | A-S | 1.2 Acres | $2,450,000.00 | Dani Tristan | Don Mar |
| 111 | Dawn | Sale | SF Land | Dawn Drive | Lago Vista | 30 Acres | $895,000.00 | Justen Aranda and Seth Johnston | Platted for 110 unit SF Development | |
| 111 | 13601 | Dessau | SALE | Land | 13601 Dessau | A-N | 5.353 Acres | $799,000.00 | Bill Blood | |
| 111 | 1600 | Dungan Ln | Sale | Land | Dungan Ln | A-NE | 2.82 acres (122,839 Sq Ft) | $425,000.00 | mack McKinley | |
| 111 | 45 & 49 | East Ave @ Lambie @ Ih-35 | Sale | Commercial High Rise | 45 & 49East Ave @ Lambie | DT Austin | See Agent | $95 per foot | John Doyal | Zoned CBD |
| 111 | Ed Bluestein | Sale | Land | Ed Bluestein @ FM 969 | A-E | 6.1 | $5/Sf | Bill Blood | "CS" Commercial Services | |
| 111 | Ed Bluestein | Sale | Land | Ed Bluestein | A-C | 15.85 Acres | $ 285,000.00 | Randy Merritt | Zoned "LI-NP". On the east side of Ed Bluestein. 1,000 Single Family Residence on plateau of hill - adjoins Freescale | |
| 111 | 8707 | Elroy | Sale Land | Industrial/Mixed use | 8707 Elroy | Del Valle | 5.71 Acres | $200,000.00 | Larry Locke | |
| 111 | Estate ROW | Sale | Land | Estate Row | Bastrop | 126.2 Acres | 13,500 Per Acre $1,703,700 |
Susan McCampbell | Just off old Hwy 71 - Enter the subdivision The Forest at Colorado Crossing. Take the road Estate ROW to its end. Views |
|
| 111 | Forest Creek at Arterial A | Sale | Land | Forest Creek at Arterial A | Rrock | 7.36 Acres | $3.00 / SF | Jim Cotton & Seth | Near Rusk | |
| 111 | Founders Place | Sale | Residential Land | Founders place near Masters Parkway | Spicewood | .65 Acres | $80,000.00 | Bill Blood | Fronts the 13th hole of Barton Creek Lakeside Golf Course. | |
| 111 | Gattis School @ Meister Ln | Sale | Land | Gattis School @ Meister Ln | Rrock | 7.52 Acres | $2.75/ft | Larry Locke | Just east of Meister Ln. | |
| 111 | Gattis School and Double Creek | Sale | Land | Gattis School and Double Creek | Rrock | 8.16 Acres | Varies – See Flyer | Bill Blood | 3 Lots on the southwest corner of the intersection of Double creek and Gattis School Rd. | |
| 111 | Gattis School Rd and A. W. Grimes | Sale | Land | Gattis School Rd and A. W. Grimes | Rrock | 3 pad sites | $12/Sq. Ft. | Bill Blood | Lots 1,2, and 3 | |
| 111 | Gattis School Rd and A. W. Grimes | Sale | Land | Gattis School Rd and A. W. Grimes | Rrock | 8 acres | $12/Sq. Ft. | Bill Blood | Lot 8 | |
| 111 | Gattis School Rd and Joyce Ln. | Sale | Land | Gattis School Rd and Joyce Ln. | Rrock | 3.1 Acres | $6/Sq. Ft. | Bill Blood | Lot 1 | |
| 111 | Gattis School Rd at Rusk | Sale | Land | Gattis School Rd at Rusk | Rrock | 1.714 Acres | $6.00 P.S.F. | Jim Cotton & Seth | Next to Fire Station | |
| 111 | Gonzales County Rd. | Sale | Land | Gonzales County Rd. Just west of F.M. 1117 | OT | 182.50 Acres | $3,000.00 per Acre/$547,500.00 | Joe Willie McAllister | Rural land located in west Gonzales County overlapping into Wilson county near the Guadalupe County line. The Property is near the rural community known as "Dewville" | |
| 111 | 24350 | Haynie Flat | SALE | Vineyard with improvements | 24350 Haynie Flat | Lake Travis | Justen Aranda | |||
| 111 | 104 | Heritage Oaks Dr | SALE | Land | 104 Heritage Oaks Dr | Bastrop | 3 acres | $450,000.00 | Seth Johnston and Jimbo Cotton | NWC of HWY 21 and Heritage oaks adjacent to Texaco |
| 111 | 291 | Hoffman | Sale | Land | 291 Hoffman Rd | Bastrop | 150 Acres | 15,000/ Acre - $2,250,000 | Jennifer Matz-Zamiska | Approximately 120 Acres of residential and 30 acres of of Multi Use. |
| 111 | 4608 | Howard | 4608 Howard | A-N | 48 Acres | Joe Willie McAllister | Has 2 houses (Gregg) | |||
| 111 | 13800 | Ida Ridge | Sale | Land | Ida Ridge | A-N | .35-.47 Acres | See Flyer | Bob Mitchell | Just south of West Howard Lane and North of Century Park Blvd. |
| 111 | 3805 | Juniper Trace | Sale | Land for office | 3805 Juniper Trace | Bee Cave | 11,000 Sf on 1 acre | $248 per foot | Mark Pustka | |
| 111 | Kelly Lane | Sale | Land | Kelly Lane | Pflugerville | 20 Acres | $25,000/Ac | Bill Blood | Kelly Lane and Weiss Lane | |
| 111 | 13800 | Klaus Lane | SALE | Residential land | 13800 Klaus | Manor | 452 Acres | $7,743/acre | Larry Locke | Master Planned Community site Residential/Retail |
| 111 | Lakeway Blvd. | SALE | Condo Land | Lakeway Blvd | Lakeway | 2.57 Acres | $2,900,000.00 | Justen Aranda | ||
| 111 | 3600 | Lamar Blvd. South | Land | 3600 S Lamar | Dani Tristan | Across from Black eyed pea | ||||
| 111 | Lohman Ford at Travis Dr. | Sale | Land | Lohman Ford at Travis Dr. | Lago Vista | 13 Acres | $1,698,840.00 | Justen Aranda and Seth Johnston | Across the street from proposed High School | |
| 111 | 8420 | Longview Road | Sale | Land | 8420 Longview Rd. | A-SW | 15.025 acres | $ 850,000.00 | Randy Merritt | Zoned SF-6 between Brodie/Manchaca, along Westgate north of Slaughter. |
| 111 | 501 | Louis Henna | Sale | Land | 501 Louis Henna | Rrock | 2.6 Acres | $16/ft | Justen Aranda | |
| 111 | Lovers Lane | SALE | Land | Lovers Ln. @ Monument St. | Lockhart | 23.23 | $119,000.00 | John Doyal | ||
| 111 | Lyndon Drive | Sale | Land | Lyndon Drive | LTN | 2.02 Acres | $ 499,000 | Starr McAllister | Steep residential lot with views of Lake Travis and Marshall Ford Marina | |
| 111 | 2309/ 2311 | Lynnbrook Drive | Sale | Land | 2309 and 2311 Lynnbrook Drive | A-S | 11.58 Acres | $500,000.00 | Spence Collins | Approximately 487 feet on Lynnbrook Drive |
| 111 | 2312 | Lynnbrook Drive | SALE | Land | 2312 Lynnbrook Drive | A-S | Spence Collins | |||
| 111 | 10420 | Manchaca Rd. | 10420 Manchaca | Dani Tristan | ||||||
| 111 | Manchaca Rd. | Sale | Land | Manchaca Rd | A-S | 12.656 Acres | $ 2,500,000 | Joe Willie McAllister | Vacant land at corner of Manchaca road at Frate Barker Lane | |
| 111 | 267 | Mesa | Sale | Land | 267 Mesa | A-SE | 50.22 Acres | $8500 per gross acre | John Adams | Very close to the new formula 1 race track. |
| 111 | 901 | Neches | Sale | Downtown Commercial Business District Land | 901-903 Neches | Down Town | 0.4 Acres | $2,100,000.00 | Randy Merritt and Jimbo Cotton | |
| 111 | Old Lockhart Hwy. (Mustang Mesa) | Sale | Land | Old Lockhart Hwy. (Mustang Mesa) | A-SE | 179.536 Acres | See Agent | Spence Collins | Water available, near intersection of future SH-45, TX-130, and 183. | |
| 111 | 716 | Pace Bend S | Sale | Land | 716 S Pace Bend | A-W | 4.4 Acres | $425,000.00 | Mark Pustka | |
| 111 | Park Street and Travis Drive | SALE | Land | Park Street and Travis Drive | Lago Vista | 2.25 Acres | $196,000.00 | Justen Aranda and Seth Johnston | Just off Lohmans Ford | |
| 111 | Parmer | Sale | Land | Parmer near Boyce | A-SE | 50 Acres | $1,851,300.00 | Justen E. Aranda | East Parmer near SH 130 | |
| 111 | Parmer @ Yager | Sale | Land | Parmer @ Yager | A-NE | 1.5 Acres | $375,000.00 | Jim Cotton | east of IH 35 near Dessau Cameron Road south frontage next to the new Sonic Drive In | |
| 111 | 13800 | Rector Loop | SALE | Land | 13800 Rector Loop | Manor | 5 Acres | $125,000.00 | Bill Blood | Near Fuchs Grove and Gragg Manor |
| 111 | 6607 | Riverside Dr. | Sale | Land | 6607 Riverside | A-E | .622 Acres | $1,500,000.00 | Lisa Hawes | Old house Brown fence |
| 111 | 5201 | Rogers Loop | SALE | Land | 5201 Rogers | A-E | .209 Acres | $50,000.00 | Bill Blood | Between Rogers Lane, Rogers Loop and FM 969 |
| 111 | 140 | Ronald Regan Blvd. | SALE | Land | 140 Ronald Regan Blvd | Georgetown | 75 Acres | $15,000 per acre | Larry Locke | |
| 111 | Rowe Ln. and Algreg St. | SALE | Land | Rowe Ln. and Algreg St. | Pfugerville | .408 Acres | $125,000.00 | Bill Blood | Southwest corner of Rowe Ln. and Algreg St. in northeast Pflugerville in Six Eighty Five Commercial Park |
|
| 111 | Schertz Pkwy | sale | land | Schertz Pkwy/ Live Oak Pkwy | Guadalupe | 5.67 Acres | $7.00/sf | Jim Cotton | south side of Schertz Pkwy. | |
| 111 | Schertz Pkwy | Sale | Land | Schertz Pkwy/ Live Oak Pkwy | Guadalupe | 3.964 Acres | $8-$10/sf | Jim Cotton | across from Chamber of Commerce. three retail pads on north side of Schertz Pkwy. | |
| 111 | Schertz Pkwy | sale | land | Schertz Pkwy/Kramer | Guadalupe | 1.77 Acres | 12.00/sf | Jim Cotton | Retail Site | |
| 111 | 417-422 | Seawind | Justen Aranda | |||||||
| 111 | Siteo Del Rio | Sale | Land | Siteo Del Rio | A-W | 2.1 | $ 649,000 | Joe Willie McAllister | located just off R. M. 2222 behind the new IBC Bank project across from the 3M Plant | |
| 111 | 709 | Slaughter East | Sale | Retail Land | 709 East Slaughter Ln. | A-SE | 1.346 Acres | $879,476.00 | John Doyal | |
| 111 | 719 | Slaughter East | Sale | Retail Land | 719 East Slaughter Ln. | A-SE | 1.277 Acres | $834,391.00 | John Doyal | |
| 111 | 4714 | Spicewood Springs | SALE | Land | 4714 Spicewood SpringsA-NE | 3.61 Acres | $950,000.00 | Larry Locke | ||
| 111 | St. Tropez | Sale | Residential Land | Lot 87A + 87B, St Tropez | Westlake | Just over 2.25 acres | $2,500,000.00 | John Damrich | Grandfathered site allowing 41,000 sq feet of impervious cover and 23 for sale units. Suitable for multi-story condominium buildings with parking below. |
|
| 111 | 404 | Stassney W | Sale | Land | 404 West Stassney | A-N | 1.6 Acres | See Agent | Kari Jo Blachly | |
| 111 | 423 | Thompson St. | SALE | Land – Mobil Homes | 423 Thompson Street | A-SE | 11.019 Acres | $1,400,000.00 | John Doyal | |
| 111 | 500 | Three G's Ranch Road | Sale | Cattle ranch with house | 500 Three G's Ranch Road | Buda | 1,368 sf mobile home on 27.58 acres | $249,000.00 | Lisa Hawes and Kent Hawes | |
| 111 | 600 | Victor St | Sale | Land “CS” | 600 Victor St | A-N | 1.61 acres | $260,000.00 | Bill Blood | Vista Ridge Office Building |
| 111 | Waldron Rd | Sale | Residential Land | Waldron Rd SF | Corpus Christi | 129 SF Lots | See Agent | Spence Collins | Bahia Vista Single family | |
| 111 | 12200 | Walnut Park | Sale | Multi-family land | 12200 Walnut Park Crossing | A-N | 9.961 Acres | $923,800.00 | Larry Locke | |
| 111 | Waters Edge Dr. | Sale | Commercial Land | Waters Edge Dr. | San Antonio | 4 Acre | Bob Mitchell | |||
| 111 | Wells Branch Pkwy | Sale | Land | Wells Branch Pkwy E of 35 | A-N | 12.809 Acres | $5.00 P.S.F. | Bill Blood | Vacant land along north frontage Adjacent to HEB | |
| 111 | 8801 | Westgate Blvd | Sale | Land | 8801 Westgate Blvd | A-S | 3.72 Acres | $974,844.00 | Randy Merritt | Zoned LR at corner of Davis Lane. Good retail/C-store site. Extension of West gate to Slaughter Lane under construction. |
| 111 | Williamson Rd | Sale | Land | Williamson rd | Creedmore | 110.78 Acres | $1,495,530.00 | Randy Lee | ||
| 111 | 1651 | Windy Hill | Sale | Land | 1651 Windy hill | Kyle | 8 Acres | John Doyal | ||
| 120 | OFFICE FOR SALE | |||||||||
| 121 | 1209 | 5 | 1209 West 5th St | Seth Johnston | ||||||
| 121 | 911 | 620 | SALE (or) LEASE | Office Building | near Ih-35 and Rundberg | Lakeway | 7850 Sf | $1,950,000.00 | Todd Dailey | Imagine center |
| 121 | 620 | Sale | Medical Office | RR 620 @ 401 Flamingo | A-W | 1.73 | For Sale $4,800,000 For Lease $17.00-$23.00 + E+J |
